Hotel Limousine
Reservations for the Limousine Bus are easy with the QR code below.
Timetable (Every Day)
03/22/2024 Revision
| Imperial Hotel | Narita Airport Terminal 3 | Narita Airport Terminal 2 | Narita Airport Terminal 1 | |
|---|---|---|---|---|
| 7:00 a.m. | ⇒ | 8:47 a.m. | 8:50 a.m. | 8:55 a.m. |
| 10:00 a.m. | ⇒ | 11:47 a.m. | 11:50 a.m. | 11:55 a.m. |
| 12:00 p.m. | ⇒ | 1:47 p.m. | 1:50 p.m. | 1:55 p.m. |
| 1:00 p.m. | ⇒ | 2:47 p.m. | 2:50 p.m. | 2:55 p.m. |
| 2:00 p.m. | ⇒ | 3:47 p.m. | 3:50 p.m. | 3:55 p.m. |
| 3:00 p.m. | ⇒ | 4:47 p.m. | 4:50 p.m. | 4:55 p.m. |
| 4:15 p.m. | ⇒ | 6:02 p.m. | 6:05 p.m. | 6:10 p.m. |
-
*Departure and arrival times may differ to scheduled times depending on traffic conditions. Please allow plenty of time.